ROASTED SEAWEED SEASONED WITH SESAME OIL
| Product Code | 72011110 |
|---|---|
| Brand Name | Yangban |
| Cases per Layer | 12 |
| Layers per Pallet | 8 |
| Cases per Pallet | 96 |
| Case Size | 6x13.5G |
| Rrp | £1.69 |
| Stock Level | -6 |
| EAN Code | 8801047628897 |
| ITF Code | 18801047628894 |
| No description available |
|---|
| Ingredient Declaration | Laver 48.4%, Canola Oil 43.7%, Sesame Oil(Sesame Seeds)4.8%, Salt 3.1% |
|---|---|
| Allergen Declarations | May Contain milk, eggs, nuts, fish, crustaceans, molluscs and sulphur dioxide. |
| Energy KJ | 2971 |
|---|---|
| Energy Kcal | 710 |
| Fat: Typical Values | 62.7 |
| of which saturates: Typical Values | 6.5 |
| Carbohydrate: Typical Values | 17 |
| of which sugars: Typical Values | 1.6 |
| Fibre: Typical Values | |
| Protein: Typical Values | 19 |
| Salt: Typical Values | 2.1 |
Product not available for sale, please contact customer services for more
information.

