KIMCHI
| Product Code | 72011115 |
|---|---|
| Brand Name | Dongwon |
| Cases per Layer | 8 |
| Layers per Pallet | 11 |
| Cases per Pallet | 88 |
| Case Size | 4x12x160G |
| Rrp | £1.79 |
| Stock Level | 12 |
| EAN Code | 883298182906 |
| ITF Code | 18801047626173 |
| No description available |
|---|
| Ingredient Declaration | Salted Cabbage 75.0% [Cabbage 98% (Korean origin), Salt 2% (Korean Origin)], Spring Onion 2.65%(Korean origin), Red Pepper Powder 2.61% (Korean Origin), White Sugar 1.15%, Refined Salt 1.07%, Garlic 0.33% (Korean origin), Ginger 0.17% (Korean origin), Monosodium Glutamate 0.11% (Flavour Enhancer), Water 16.91%. |
|---|---|
| Allergen Declarations | May contain Soya, Wheat, Crustaceans and Milk. |
| Energy KJ | 130 |
|---|---|
| Energy Kcal | 31 |
| Fat: Typical Values | 0.3 |
| of which saturates: Typical Values | 0.1 |
| Carbohydrate: Typical Values | 5.81 |
| of which sugars: Typical Values | 3.38 |
| Fibre: Typical Values | 1.6 |
| Protein: Typical Values | 1.1 |
| Salt: Typical Values | 1.5 |
Product not available for sale, please contact customer services for more
information.

