PLAIN FLOUR
| Product Code | 92048240 |
|---|---|
| Brand Name | Wessex Mill |
| Cases per Layer | 18 |
| Layers per Pallet | 7 |
| Cases per Pallet | 126 |
| Case Size | 5X1.5KG |
| Rrp | £2.19 |
| Stock Level | 24 |
| EAN Code | 5060033580110 |
| ITF Code | 5060033580653 |
| Awarded One Star in The Great Taste Awards. A soft flour for culinary cooking. It is made from soft biscuit wheats that are good for cakes, cookies and baking. |
|---|
| Ingredient Declaration | Flour (WHEAT, Calcium Carbonate, Niacin, Iron, Folic Acid, Thiamine). |
|---|---|
| Allergen Declarations | For Allergens, Including CerealsContaining Gluten, See Ingredients In BOLD. |
| Energy KJ | 1450 |
|---|---|
| Energy Kcal | 341 |
| Fat: Typical Values | 1.3 |
| of which saturates: Typical Values | 0.2 |
| Carbohydrate: Typical Values | 70 |
| of which sugars: Typical Values | 1.5 |
| Fibre: Typical Values | 3.1 |
| Protein: Typical Values | 9 |
| Salt: Typical Values | 0 |
Product not available for sale, please contact customer services for more
information.



