GOLDEN MIX
| Product Code | 93043030 |
|---|---|
| Brand Name | Werther's Original |
| Cases per Layer | 8 |
| Layers per Pallet | 4 |
| Cases per Pallet | 32 |
| Case Size | 2X4X340G |
| Rrp | £6.60 |
| Stock Level | 47 |
| EAN Code | 4014400937145 |
| ITF Code | 04014400334531 |
| All of your favourite Werther’s in one box, with Werther’s Original Golden Mix. |
|---|
| Ingredient Declaration | Glucose Syrup, Sugar, Condensed Whey (MILK), Condensed Skimmed MILK (5.9%), Cream (MILK)(5%), Glucose-Fructose Syrup, Palm Fat, Butter (MILK)(3.2%), Humectant Sorbitol Syrup, Butterfat (MILK), Whole MILK Powder (1.3%), Cocoa Butter, Partially Inverted Refiners Syrup, Cocoa Mass, Whey Powder (MILK), Salt, Buttermilk Powder (MILK), Lactose (MILK), Emulsifier Lecithin (SOYA), Flavourings, Caramel Sugar Syrup. |
|---|---|
| Allergen Declarations | Suitable for Vegetarians |
| Energy KJ | 1796 |
|---|---|
| Energy Kcal | 426 |
| Fat: Typical Values | 12.5 |
| of which saturates: Typical Values | 7.6 |
| Carbohydrate: Typical Values | 77 |
| of which sugars: Typical Values | 56.7 |
| Fibre: Typical Values | |
| Protein: Typical Values | 2 |
| Salt: Typical Values | 0.76 |
Product not available for sale, please contact customer services for more
information.



