BUTTER CANDIES PMP œ1.25
| Product Code | 93058360 |
|---|---|
| Brand Name | Werther's Originals |
| Cases per Layer | 20 |
| Layers per Pallet | 9 |
| Cases per Pallet | 180 |
| Case Size | 12x110g |
| Rrp | £1.25 |
| Stock Level | 883 |
| EAN Code | 4.01E+12 |
| ITF Code | 4014400334265 |
| No description available |
|---|
| Ingredient Declaration | Ingredients: Sugar, glucose syrup, cream (MILK)(7.4%), condensed whey (MILK), butter (MILK) (4.8%), partially inverted refiners syrup, salt, emilsifier: SOYA lecithin, flavouring. |
|---|---|
| Allergen Declarations | FOR ALLERGENS SEE INGREDIENTS IN CAPITALS |
| Energy KJ | 1793 |
|---|---|
| Energy Kcal | 424 |
| Fat: Typical Values | 8.4 |
| of which saturates: Typical Values | 5.7 |
| Carbohydrate: Typical Values | 86.9 |
| of which sugars: Typical Values | 71.6 |
| Protein: Typical Values | 0.3 |
| Salt: Typical Values | 1 |
Product not available for sale, please contact customer services for more
information.

