MUSTARD WAFERS WITH HONEY
| Product Code | 48023000 |
|---|---|
| Brand Name | Verduijn |
| Cases per Layer | 24 |
| Layers per Pallet | 9 |
| Cases per Pallet | 216 |
| Case Size | 12x75g |
| Rrp | £2.60 |
| Stock Level | 6 |
| EAN Code | 8.71E+12 |
| ITF Code | 8.71E+12 |
| Verduijns is a third-generation Dutch family business. Originally established in the picturesque village of Breskens. These wafers are flavoured with the classic combination of mustard and honey. |
|---|
| Ingredient Declaration | WHEAT Flour (GLUTEN) Vegetable Margarine (Palmfat, Water, Emulsifier: Mono and Diglycerides of Fatty Acids, Acidity Regulator: Citric Acid), Maltodextrin (from corn), Gouda CHEESE (6.6%) (MILK, Salt, Starter, Rennet, Preservative: Sodium Phosphate, Colouring: Carotene), Honey/MUSTARD Mix (3.9%) (Sugar, Salt, Onion, Powder, Preservative: Sodium Diacetate, Herbs and Spices (Ginger Powder, Garlic Powder (2%), MUSTARD Seed, Coriander, Laos, Turmeric, Cumin, Fennel Seed, Cayenne Pepper) Honey Powder (1%), Flour (Rice), Liquorice Root Powder, Salt, EGG Powder, Honey (0.5%), SOY Flour, Raising Agent: Sodium Bicarbonate, Pepper, Colouring: Beta Carotene |
|---|---|
| Allergen Declarations | May containe traces of nuts, peanuts and sesame seeds |
| Energy KJ | 2000 |
|---|---|
| Energy Kcal | 478 |
| Fat: Typical Values | 23 |
| of which saturates: Typical Values | 11 |
| Carbohydrate: Typical Values | 58 |
| of which sugars: Typical Values | 2.7 |
| Fibre: Typical Values | 1.4 |
| Protein: Typical Values | 10.2 |
| Salt: Typical Values | 3.1 |
Product not available for sale, please contact customer services for more
information.



