CHEESE WAFERS
| Product Code | 48022740 |
|---|---|
| Brand Name | Verduijn |
| Cases per Layer | 24 |
| Layers per Pallet | 9 |
| Cases per Pallet | 216 (block) |
| Case Size | 12x75G |
| Rrp | £2.60 |
| Stock Level | -113 |
| EAN Code | 8713726300775 |
| ITF Code | 8713726300768 |
| Verduijns is a third-generation Dutch family business. Originally established in the picturesque village of Breskens. These are cream butter biscuits with cheese. |
|---|
| Ingredient Declaration | WHEAT Flour (GLUTEN), Cheese Powder 18% (MILK, Salt, Starter, Rennet, Preservative: Sodium Nitrate, Colouring: Carotene), Vegetable Margarine (Palm Fat, Water, Emulsifier: Mono- And Diglycerides Of Fatty Acids, Citric Acid), Maltodextrin (From Corn), Butter Concentrate (MILK), Raising Agent: Sodium Bicarbonate, Ammonium Bicarbonate, SOY Flour, Salt, EGG Powder, Pepper, Colouring: Betacarotene. |
|---|---|
| Allergen Declarations | For Allergens, see ingredients in BOLD. May Contain traces of Nuts (Almonds) and Peanuts. |
| Energy KJ | 2108 |
|---|---|
| Energy Kcal | 504 |
| Fat: Typical Values | 27 |
| of which saturates: Typical Values | 15 |
| Carbohydrate: Typical Values | 50 |
| of which sugars: Typical Values | 1.1 |
| Fibre: Typical Values | 1.2 |
| Protein: Typical Values | 13.3 |
| Salt: Typical Values | 2.3 |
Product not available for sale, please contact customer services for more
information.



