BUTTER WAFERS
| Product Code | 48015800 |
|---|---|
| Brand Name | Verduijn |
| Cases per Layer | 24 |
| Layers per Pallet | 9 |
| Cases per Pallet | 216 |
| Case Size | 12x75G |
| Rrp | £2.60 |
| Stock Level | 46 |
| EAN Code | 8713726000613 |
| ITF Code | 8713726000620 |
| Verduijns is a third-generation Dutch family business. Originally established in the picturesque village of Breskens. These butter biscuits are made using real cream butter. |
|---|
| Ingredient Declaration | WHEAT Flour (GLUTEN), Sugar, Butter Concentrate 21% (MILK), EGG Powder, Salt, SOY Flour, Raising Agent: Sodium Bicarbonate, Ammonium Bicarbonate, Maltodextrin (From Corn), Flavouring: Vanillin, Colouring: Beta Carotene. |
|---|---|
| Allergen Declarations | For Allergens, see ingredients in BOLD.May Contain traces of Nuts (Almonds) and Peanuts. |
| Energy KJ | 2031 |
|---|---|
| Energy Kcal | 484 |
| Fat: Typical Values | 20 |
| of which saturates: Typical Values | 11 |
| Carbohydrate: Typical Values | 69 |
| of which sugars: Typical Values | 31 |
| Fibre: Typical Values | 1.2 |
| Protein: Typical Values | 7 |
| Salt: Typical Values | 1.1 |
Product not available for sale, please contact customer services for more
information.



