@TRUFFLE PECORINO WAFER
| Product Code | 48023210 |
|---|---|
| Brand Name | Verduijn |
| Cases per Layer | 24 |
| Layers per Pallet | 10 |
| Cases per Pallet | 240 |
| Case Size | 12x75g |
| Rrp | £2.95 |
| Stock Level | 21 |
| EAN Code | 8713726301284 |
| ITF Code | 8713726301291 |
| No description available |
|---|
| Ingredient Declaration | WHEAT flour (GLUTEN), BUTTER concentrate (MILK), maltodextrin (from corn), Pecorino CHEESE 11% (MILK), raising agent: sodium bicarbonate, ammonium bicarbonate, MILK powder, EGG powder, salt, flavouring: truffle 1%, truffle powder 0.6% ( salt, potato flour, rice flour, dried summer truffle 5%, dried mushrooms, flavouring) SOY flour, pepper, emulsifier: mono- and diglycerides of fatty acids |
|---|---|
| Allergen Declarations | NUTS, PEANUTS, SESAME SEEDS, MUSTARD |
| Energy KJ | 2075 |
|---|---|
| Energy Kcal | 498 |
| Fat: Typical Values | 29 |
| of which saturates: Typical Values | 18 |
| Carbohydrate: Typical Values | 49 |
| of which sugars: Typical Values | 1.7 |
| Fibre: Typical Values | 1.2 |
| Protein: Typical Values | 9.8 |
| Salt: Typical Values | 2.9 |
Product not available for sale, please contact customer services for more
information.



