CHEESE WAFERS WITH BASIL/TOM
| Product Code | 48022800 |
|---|---|
| Brand Name | Verduijn |
| Cases per Layer | 24 |
| Layers per Pallet | 9 |
| Cases per Pallet | 216 (block) |
| Case Size | 12x75G |
| Rrp | £2.60 |
| Stock Level | -63 |
| EAN Code | 8713726300799 |
| ITF Code | 8713726300805 |
| Verduijns is a third-generation Dutch family business. Originally established in the picturesque village of Breskens. These biscuits are made with cream and butter with basil and tomatro. |
|---|
| Ingredient Declaration | WHEAT Flour (GLUTEN), Vegetable Margarine (Palm Fat, Water, Emulsifier: Mono- And Diglycerides Of Fatty Acids, Food Acid: Citric Acid), Maltodextrin (From Corn), Tomato Powder 3.6%, Cheese Powder 3,6% (MILK, Salt, Starter, Rennet, Preservative: Sodium Phosphate, Color: Carotene), Salt, Rising Agent: Sodium Bicarbonate, Ammonium Bicarbonate, EGG Yolk Powder, SOY Flour, Basil 0.3%, Pepper. |
|---|---|
| Allergen Declarations | For Allergens, see ingredients in BOLD.May Contain traces of Nuts (Almonds) and Peanuts. |
| Energy KJ | 2022 |
|---|---|
| Energy Kcal | 483 |
| Fat: Typical Values | 23 |
| of which saturates: Typical Values | 11 |
| Carbohydrate: Typical Values | 59 |
| of which sugars: Typical Values | 2.9 |
| Fibre: Typical Values | 2 |
| Protein: Typical Values | 8.3 |
| Salt: Typical Values | 3 |
Product not available for sale, please contact customer services for more
information.



