CARAMELISED PEANUT BISCUITS
| Product Code | 48016160 |
|---|---|
| Brand Name | Verduijn |
| Cases per Layer | 24 |
| Layers per Pallet | 9 |
| Cases per Pallet | 216 |
| Case Size | 12x75G |
| Rrp | £2.60 |
| Stock Level | -21 |
| EAN Code | 8713726201218 |
| ITF Code | 8713726201287 |
| Verduijns is a third-generation Dutch family business. Originally established in the picturesque village of Breskens. These thin caramalised biscuits benefit from slices of peanut in an amazing taste combination. |
|---|
| Ingredient Declaration | Sugar, WHEAT Flour (GLUTEN), PEANUTS 14%, Butter Concentrate 12% (MILK), Polydextrose, SOY Flour, Salt, Cinnamon, Raising Agent: Sodium Bicarbonate, Ammonium Bicarbonate, EGG Powder, MILK Powder. |
|---|---|
| Allergen Declarations | For Allergens, see ingredients in BOLD.May Contain traces of Nuts (Almonds). |
| Energy KJ | 1945 |
|---|---|
| Energy Kcal | 457 |
| Fat: Typical Values | 22 |
| of which saturates: Typical Values | 10 |
| Carbohydrate: Typical Values | 57 |
| of which sugars: Typical Values | 36 |
| Fibre: Typical Values | 11.8 |
| Protein: Typical Values | 7.4 |
| Salt: Typical Values | 0.7 |
Product not available for sale, please contact customer services for more
information.



