CARAMELISED PEANUT BISCUITS
| Product Code | 48016160 |
|---|---|
| Brand Name | Verduijn |
| Cases per Layer | 24 |
| Layers per Pallet | 9 |
| Cases per Pallet | 216 (block) |
| Case Size | 12x75g |
| Rrp | £2.60 |
| Stock Level | 9 |
| EAN Code | 8.71E+12 |
| ITF Code | 8.71E+12 |
| No description available |
|---|
| Ingredient Declaration | Caramelised peanut biscuitsIngredients: sugar, WHEAT flour (GLUTEN), PEANUTS 14%, BUTTER concentrate 12% (MILK), polydextrose, SOY flour, salt, cinnamon, rising agent: sodiumbicarbonate, ammoniumbicarbonate, EGG powder, MILK powder. May contain traces of nuts, mustard and sesame seeds. Keep dark, dry and cool. |
|---|---|
| Allergen Declarations | May contain traces of nuts, peanuts, sesame seeds and mustard. |
| Energy KJ | 1945 |
|---|---|
| Energy Kcal | 457 |
| Fat: Typical Values | 23 |
| of which saturates: Typical Values | 10.4 |
| Carbohydrate: Typical Values | 58 |
| of which sugars: Typical Values | 36 |
| Fibre: Typical Values | 11.8 |
| Protein: Typical Values | 7 |
| Salt: Typical Values | 0.7 |
Product not available for sale, please contact customer services for more
information.



