BUTTER BISCUITS WITH ALMONDS
| Product Code | 48015950 |
|---|---|
| Brand Name | Verduijn |
| Cases per Layer | 24 |
| Layers per Pallet | 9 |
| Cases per Pallet | 216 (block) |
| Case Size | 12x75g |
| Rrp | £2.60 |
| Stock Level | 39 |
| EAN Code | 8.71E+12 |
| ITF Code | 8.71E+12 |
| VAT | 0.00% |
| Case Price | £23.40 |
| No description available |
|---|
| Ingredient Declaration | Butterbiscuits with almondINGREDIENTS: WHEAT flour (GLUTEN), sugar, BUTTER concentrate 13% (MILK), ALMONDS 8%, rising agent: sodiumbicarbonate, ammonium bicarbonate, SOY flour, salt, EGG powder. May contain traces of peanuts, mustard and sesame seeds. Keep dark, dry and cool. |
|---|---|
| Allergen Declarations | May contain traces of nuts, peanuts, sesame seeds and mustard. |
| Energy KJ | 1991 |
|---|---|
| Energy Kcal | 474 |
| Fat: Typical Values | 19 |
| of which saturates: Typical Values | 9.7 |
| Carbohydrate: Typical Values | 69 |
| of which sugars: Typical Values | 33 |
| Fibre: Typical Values | 2 |
| Protein: Typical Values | 7.3 |
| Salt: Typical Values | 1.1 |



