TRIK MIX
| Product Code | 15030035 |
|---|---|
| Brand Name | TRIK MIX |
| Cases per Layer | 10 |
| Layers per Pallet | 6 |
| Cases per Pallet | 60 |
| Case Size | 10x300G |
| Rrp | £1.99 |
| Stock Level | 80 |
| EAN Code | 8600462020954 |
| ITF Code | 8600462021319 |
| No description available |
|---|
| Ingredient Declaration | WHEAT Flour, Vegetable Fat (Palm), Vegetable Oil (Palm), Corn Starch, Sugar, WHEY Powder, Salt, Dough Raising Agents (Ammonium Hydrogen Carbonate, Disodium Diphosphate, Sodium Hydrogen Carbonate), Sea Salt, BARLEY Malt Extract, Yeast, Emulsifiers: SOYA Lecithin, Mono- And Diglycerides Of Fatty Acids; Flavourings [Salt, Dextrose, Maltodextrin, Onion Powder, Garlic Powder, Starch, Grinded Black Pepper, Sugar, Natural CELERY Flavouring, Vegetable Oil (Coconut), Anticaking Agent: Silicon Dioxide, Flavours], YOGHURT |
|---|---|
| Allergen Declarations | See Ingredient In BOLD |
| Energy KJ | 1788 |
|---|---|
| Energy Kcal | 424 |
| Fat: Typical Values | 14 |
| of which saturates: Typical Values | 6.6 |
| Carbohydrate: Typical Values | 67 |
| of which sugars: Typical Values | 5.3 |
| Fibre: Typical Values | 2.6 |
| Protein: Typical Values | 10 |
| Salt: Typical Values | 3.7 |
Product not available for sale, please contact customer services for more
information.


