TOFFIFEE 45 PIECE SPRING FSDU
| Product Code | 93032100 |
|---|---|
| Brand Name | Toffifee |
| Cases per Layer | 6 |
| Layers per Pallet | 2 |
| Cases per Pallet | 12 |
| Case Size | 24x375g |
| Rrp | £6.49 |
| EAN Code | 4.01E+12 |
| ITF Code | 4014400019070 |
| VAT | 20.00% |
| Case Price | £97.50 |
| No description available |
|---|
| Ingredient Declaration | Sugar, Vegetable Fats (palm,shea), HAZELNUTS, Glucose Syrup, Skimmed MILK Powder, Humectant: Sorbitol Syrup, Cocoa Mass, Condensed skimmed MILK, Condensed whey (MILK), Lactose (MILK), Fat Reduced Cocoa, Cocoa Butter, Butterfat (MILK), Partially inverted refiners syrup, whey powder (MILK), Emulsifier: SOYA lecithin, Salt, Flavouring. |
|---|---|
| Allergen Declarations | Contains - Hazelnuts, Milk , Soya May also contain: Almonds, Peanuts, other Nuts |
| Energy KJ | 2183 |
|---|---|
| Energy Kcal | 522 |
| Fat: Typical Values | 28.8 |
| of which saturates: Typical Values | 12.7 |
| Carbohydrate: Typical Values | 59 |
| of which sugars: Typical Values | 48.9 |
| Protein: Typical Values | 6 |
| Salt: Typical Values | 0.26 |
More stock coming soon



