@EASTER TOFFIFEE
| Product Code | 93032310 |
|---|---|
| Brand Name | Toffifee |
| Cases per Layer | 8 |
| Layers per Pallet | 4 |
| Cases per Pallet | 32 |
| Case Size | 12 x 375g |
| Rrp | £6.49 |
| EAN Code | 4014400924503 |
| ITF Code | 4014400760903 |
| VAT | 20.00% |
| Case Price | £49.70 |
| No description available |
|---|
| Ingredient Declaration | Sugar, Vegetable Fats (palm,shea), HAZELNUTS, Glucose Syrup, Skimmed MILK Powder, Humectant: Sorbitol Syrup, Cocoa Mass, Condensed skimmed MILK, Condensed whey (MILK), Lactose (MILK), Fat Reduced Cocoa, Cocoa Butter, Butterfat (MILK), Partially inverted refiners syrup, whey powder (MILK), Emulsifier: SOYA lecithin, Salt, Flavourings. |
|---|---|
| Allergen Declarations | For allergens, see ingredients in BOLD May also contain: Almonds, Peanuts, other Nuts |
| Energy KJ | 2183 |
|---|---|
| Energy Kcal | 522 |
| Fat: Typical Values | 28.8 |
| of which saturates: Typical Values | 12.7 |
| Carbohydrate: Typical Values | 59 |
| of which sugars: Typical Values | 48.9 |
| Protein: Typical Values | 6 |
| Salt: Typical Values | 0.26 |
More stock coming soon

