JALAPENO/CHEDDAR RIDGE
| Product Code | 52016530 |
|---|---|
| Brand Name | Taylors |
| Cases per Layer | 12 |
| Layers per Pallet | 5 |
| Cases per Pallet | 60 |
| Case Size | 8x150g |
| Rrp | £2.35 |
| Stock Level | 31 |
| EAN Code | 5039378005114 |
| ITF Code | "05039378005121" |
| VAT | 20.00% |
| Case Price | £11.52 |
| Take the oozy, cheesy goodness of nachos, mix with the tangy chilliness of jalapeños – and these Jalapeno & Mature Cheddar ridge crisps are born. Too hot to handle for some, these crinkled firecrackers will have seasoned heat-seekers’ taste buds tingling nicely. Someone once said, these Jalapeño and Mature Cheddar crisps brought a tear to their eye. We’ll take that. |
|---|
| Ingredient Declaration | Potatoes, High Oleic Sunflower Oil, Jalapeno & Mature Cheddar Flavour Seasoning (Whey Powder (MILK), Natural Flavouring (contins MILK), BUTTER MILK Powder, Salt, Onion Powder, Parsley, Cayenne Pepper, Jalapeno Chilli, Acid: Citric Acid, Colours (Paprika Extract, Curcumin), Mature Cheddar Cheese Powder (MILK), Turmeric Flavouring). |
|---|---|
| Allergen Declarations | May contain BARLY, GLUTEN, OATS, and WHEAT |
| Energy KJ | 2120 |
|---|---|
| Energy Kcal | 507 |
| Fat: Typical Values | 28 |
| of which saturates: Typical Values | 2.3 |
| Carbohydrate: Typical Values | 55 |
| of which sugars: Typical Values | 2.7 |
| Fibre: Typical Values | 4.3 |
| Protein: Typical Values | 7.4 |
| Salt: Typical Values | 1 |

