RHUBARB & CUSTARD SF
| Product Code | 63010710 |
|---|---|
| Brand Name | Sula |
| Cases per Layer | 66 |
| Layers per Pallet | 17 |
| Cases per Pallet | 1122 |
| Case Size | 14x42G |
| Rrp | £1.59 |
| Stock Level | 1146 |
| EAN Code | 4003455001833 |
| ITF Code | 4003455001840 |
| Delicious, boiled sweets with natural flavours in a handy pocket-sized resealable pack. The best thing is, and you wouldn’t know from the taste is that they are 100% sugar free! |
|---|
| Ingredient Declaration | Sweetener (Isomalt), BUTTER, Acids (Lactic Acid), Salt, Emulsifier (SOYA Lecithin), Natural Flavours, Colouring Food (Elderberry Concentrate, Radish Extract), Acidity Regulator (Sodium Lactate), Rhubarb Juice Concentrate, Sweetener (Sucralose). |
|---|---|
| Allergen Declarations | For Allergens, see ingredients in BOLD. May Contain Gluten. |
| Energy KJ | 1101 |
|---|---|
| Energy Kcal | 263 |
| Fat: Typical Values | 4.4 |
| of which saturates: Typical Values | 2.8 |
| Carbohydrate: Typical Values | 91 |
| of which sugars: Typical Values | >0.5 |
| Fibre: Typical Values | 0 |
| Protein: Typical Values | 0 |
| Salt: Typical Values | 0.86 |
Product not available for sale, please contact customer services for more
information.



