FRUIT MIX SF
| Product Code | 63010450 |
|---|---|
| Brand Name | Sula |
| Cases per Layer | 66 |
| Layers per Pallet | 17 |
| Cases per Pallet | 1122 |
| Case Size | 14x42G |
| Rrp | £1.59 |
| Stock Level | 1795 |
| EAN Code | 4003455340109 |
| ITF Code | 4003455001819 |
| VAT | 20.00% |
| Case Price | £12.06 |
| Delicious, boiled sweets with natural flavours in a handy pocket-sized resealable pack. The best thing is, and you wouldn’t know from the taste is that they are 100% sugar free! |
|---|
| Ingredient Declaration | Sweetener (Isomalt), Acids (Lactic Acid, Sodium Lactate), Natural Flavours, Colouring Food (Elderberry Juice Concentrate, Beetroot Juice Concentrate, Curcuma Extract), Orange Juice Concentrate (0,06%)*, Blackcurrant Juice Concentrate (0,06%)*, Lemon Juice Concentrate (0,06%)*, Sweetener (Sucralose).*Approx. 0,2% Juice Concentrate, Equates 1% Fruit Juice |
|---|---|
| Allergen Declarations | For allergens see ingredients in BOLD. May contain Gluten and Milk |
| Energy KJ | 991 |
|---|---|
| Energy Kcal | 237 |
| Fat: Typical Values | 0,2 - saturated 0,2 |
| of which saturates: Typical Values | 0.1 |
| Carbohydrate: Typical Values | 97 |
| of which sugars: Typical Values | <0.5 |
| Fibre: Typical Values | 0 |
| Protein: Typical Values | 0 |
| Salt: Typical Values | 0.27 |



