PLUM GINGER BETTER SODA
| Product Code | 71021550 |
|---|---|
| Brand Name | Nexba |
| Cases per Layer | 21 |
| Layers per Pallet | 10 |
| Cases per Pallet | 210 |
| Case Size | 12x330ML |
| Rrp | £1.75 |
| Stock Level | 504 |
| EAN Code | 5060770731646 |
| ITF Code | 65060770731648 |
| VAT | 20.00% |
| Case Price | £10.50 |
| Upgrade your sips with a Better Soda. Your fizzy sidekick for a strong wellness game. |
|---|
| Ingredient Declaration | Sparkling Natural Spring Water; Natural Corn Fibre, Goodsweet Natural Sweetener (Erythritol, Steviol Glycosides), Acidity Regulator (Citric Acid), Natural Flavourings, Vitamin C, Natural Colouring. |
|---|---|
| Allergen Declarations | n/a |
| Energy KJ | 3 |
|---|---|
| Energy Kcal | 0 |
| Fat: Typical Values | 0 |
| of which saturates: Typical Values | 1.1 |
| Carbohydrate: Typical Values | 0 |
| of which sugars: Typical Values | 0.93 |
| Fibre: Typical Values | 0 |
| Protein: Typical Values | 0.02 |
| Salt: Typical Values |



