S'BERRY PEACH KOMBUCHA
| Product Code | 71061230 |
|---|---|
| Brand Name | NEXBA |
| Cases per Layer | 32 |
| Layers per Pallet | 5 |
| Cases per Pallet | 160 |
| Case Size | 6x1L |
| Rrp | £3.69 |
| Stock Level | -12 |
| EAN Code | 5060770730274 |
| ITF Code | 65060770730276 |
| Nexba Strawberry Peach Kombucha packs its perfect punch with the help of lip-smacking strawberry and juicy sweet peach. With real oolong tea leaves and living SCOBY this booch brews the old-school way for a whopping 40 days to really ramp up your flavour. With a unique strain of 500 million probiotics in each bottle it’s the best in the business. Specially built to survive the journey from mouth to gut, you can trust this crafted kombucha will always be Naturally Sugar Free and fiercely championing your gut health. |
|---|
| Ingredient Declaration | Sparkling Water, Naturally Fermented Kombucha (Purified Water, Oolong Tea, Sugar*, Kombucha Cultures), Natural Sweeteners (Erythritol, Steviol Glycosides), Acidity Regulator (Citric Acid), Natural Flavours (Strawberry, Peach), Live Cultures (Bacillus Coagulans). *Sugar Has Been Fully Consumed During The Extended Fermentation Process |
|---|---|
| Allergen Declarations | n/a |
| Energy KJ | 8 |
|---|---|
| Energy Kcal | 2 |
| Fat: Typical Values | 0 |
| of which saturates: Typical Values | 0 |
| Carbohydrate: Typical Values | 0.2 |
| of which sugars: Typical Values | 0 |
| Fibre: Typical Values | 0 |
| Protein: Typical Values | 0 |
| Salt: Typical Values | <1mg |
Product not available for sale, please contact customer services for more
information.



