GINGER & LEMON KOMBUCHA
| Product Code | 71002310 |
|---|---|
| Brand Name | Nexba |
| Cases per Layer | 21 |
| Layers per Pallet | 10 |
| Cases per Pallet | 210 |
| Case Size | 12x330ml |
| Rrp | £0.00 |
| Stock Level | 2204 |
| EAN Code | 5060770731424 |
| ITF Code | 65060770731426 |
| VAT | 20.00% |
| Case Price | £11.73 |
| A zingy twist on a classic favourite. Each sip is a burst of fiery ginger and zesty lemon thats reminiscent of the iconic ginger beer, with a citrusy kick, of course! |
|---|
| Ingredient Declaration | Carbonated Water; Natural Sweeteners (Erythritol, Steviol Glycosides), Naturally Fermented Kombucha (Water, Oolong Tea, Sugar, Kombucha Cultures), Acidity Regulator (Citric Acid); Soluble Plant Fibres, Natural Flavours, Live Cultures (Bacilluscoagulans). |
|---|---|
| Allergen Declarations | N/A |
| Energy KJ | 2 |
|---|---|
| Energy Kcal | 0 |
| Fat: Typical Values | 0 |
| of which saturates: Typical Values | 0 |
| Carbohydrate: Typical Values | 0 |
| of which sugars: Typical Values | 0 |
| Fibre: Typical Values | 0 |
| Protein: Typical Values | 0.02 |
| Salt: Typical Values |



