MERCI FINEST MILK/DARK SELECTION SPRING
| Product Code | 93078120 |
|---|---|
| Brand Name | Merci |
| Cases per Layer | 31 |
| Layers per Pallet | 6 |
| Cases per Pallet | 186 |
| Case Size | 10X250G |
| Rrp | £7.79 |
| Stock Level | 10 |
| EAN Code | 4014400901191 |
| ITF Code | 04014400114355 |
| Easter 2025 - Order by 10th January. |
|---|
| Ingredient Declaration | Sugar, Cocoa Butter, Cocoa Mass, Whole MILK Powder, Vegetable Fats (Palm, Shea), HAZELNUTS (3.8%), ALMONDS (3.4%), Cream Powder (MILK), Skimmed MILK Powder, Lactose (MILK), Buttermilk (MILK) Powder, Dextrose, Butter Fat (MILK), Fat Reduced Cocoa, Emulsifier: SOYA Lecithin, Fructose, Glucose Syrup, Invert Sugar Syrup, Coffee, Flavourings, Salt. |
|---|---|
| Allergen Declarations | All varieties may also contain Hazelnuts, Almonds, Peanuts, other Nuts and Egg. |
| Energy KJ | 2346 |
|---|---|
| Energy Kcal | 563 |
| Fat: Typical Values | 36.1 |
| of which saturates: Typical Values | 19.9 |
| Carbohydrate: Typical Values | 49.9 |
| of which sugars: Typical Values | 48 |
| Fibre: Typical Values | 0 |
| Protein: Typical Values | 7.8 |
| Salt: Typical Values | 0.17 |
Product not available for sale, please contact customer services for more
information.



