CHOCOLATE ORANGE PUDDING
| Product Code | 95033310 |
|---|---|
| Brand Name | Matthew Walker |
| Cases per Layer | 11 |
| Layers per Pallet | 9 |
| Cases per Pallet | 99 |
| Case Size | 12 x 227g |
| Rrp | £3.99 |
| Stock Level | 4 |
| EAN Code | 5056519400492 |
| ITF Code | 15056519400499 |
| VAT | 0.00% |
| Case Price | £33.52 |
| Indulge in a moment of pure decadence with Matthew Walker’s Melt in the Middle Chocolate Orange Pudding. Expertly crafted by the UK’s oldest Christmas pudding maker, this rich and comforting dessert combines the finest ingredients for a truly indulgent treat. A moist chocolate sponge infused with zesty orange flavour hides a luxuriously smooth molten chocolate centre that oozes out when warmed — the perfect balance of rich cocoa and citrus sweetness. Serve warm with a scoop of vanilla ice cream or a drizzle of cream for a deliciously satisfying dessert that’s ready in minutes. Ideal for cosy evenings, dinner parties, or a little everyday indulgence. |
|---|
| Ingredient Declaration | Fortified Wheat Flour (Wheat Flour, Calcium carbonate, Iron, Niacin, Thiamin), Sugar, Chocolate and Orange sauce (15%) (Sugar, Glucose Syrup, Water, Chocolate Pieces [Cocoa Mass, Sugar, Cocoa Butter, Fat-reduced Cocoa Powder, Emulsifier (Lecithins (Soya))], Cream (Milk), Sweetened Condensed Skimmed Milk [Milk, Sugar], Orange Concentrate, Butter (Milk), Maize Starch, Gelling Agent (Pectin), Salt, Orange Oil), Pasteurised Liquid Egg, Humectant (Glycerol), Palm Oil, Water, Partially Inverted Sugar Syrup, Single Cream (Milk), Belgian Chocolate Pieces (4%) (Sugar, Cocoa Mass, Cocoa Butter, Emulsifier (Lecithins (Soya)), Flavouring), Rapeseed Oil, Fat-reduced Cocoa Powder, Acidity Regulator (Citric acid), Salt, Yeast, Raising Agents (Calcium phosphate, Potassium carbonate), Emulsifiers (Mono- and diglycerides of fatty acids, Mono- and diacetyl tartaric acid esters of mono- and diglycerides of fatty acids), Preservative (Potassium sorbate), Orange Oil, Wheat Protein, Spirit Vinegar, Molasses, Flour Treatment Agent (Ascorbic acid), Palm Fat. |
|---|---|
| Allergen Declarations | For allergens including cereals containing gluten see ingredients in BOLD. May also contain nuts. |
| Energy KJ | 1459 |
|---|---|
| Energy Kcal | 349 |
| Fat: Typical Values | 13.5 |
| of which saturates: Typical Values | 5.6 |
| Carbohydrate: Typical Values | 54.4 |
| of which sugars: Typical Values | 28.8 |
| Fibre: Typical Values | 1.7 |
| Protein: Typical Values | 4.8 |
| Salt: Typical Values | 0.2 |



