SHALLOT OIL NOODLE KIT
| Product Code | 61065200 |
|---|---|
| Brand Name | Lee Kum Kee |
| Case Size | 6X113G |
| Rrp | £2.50 |
| Stock Level | 1198 |
| EAN Code | 078895170481 |
| ITF Code | 20078895170485 |
| Single-serve noodle kits packed with authentic Asian flavours. From aromatic Dan Dan and savoury Soy-Shallot to numbing Sichuan Mala and nutty Satay, each kit delivers a satisfying, flavourful meal in minutes. |
|---|
| Ingredient Declaration | WHEAT Flour, Water, Ethyl Alcohol, Modified Potato Starch, Humectant (Sorbitols), Salt, Corn Starch, Antioxidant (Sodium Lactate), Acidity Regulators (Potassium Carbonates, Sodium Carbonates).Seasoned Sauce for Noodles: Soy Sauce 50% (Water, SOYBEANS, Salt, WHEAT Flour), Sugar, Water, Colour (Plain Caramel), Flavouring (SOYBEANS), Salt, Flavour Enhancers (Monosodium Glutamate, Disodium Inosinate, Disodium Guanylate), Modified Corn Starch, Stabiliser [Xanthan Gum (SOYBEANS, WHEAT)].Shallot Oil: SOYBEAN Oil, Shallots 20%. Premium Mushroom Seasoning Powder: Salt, Maltodextrin, Sugar, Yeast Extract, Shiitake Powder 2%, Flavour Enhancers (Disodium Inosinate, Disodium Guanylate), Flavouring, White Button Mushroom Powder 1%.May contain eggs. |
|---|---|
| Allergen Declarations | See ingredients in CAPITALS above.May contain eggs. |
| Energy KJ | 1448 |
|---|---|
| Energy Kcal | 344 |
| Fat: Typical Values | 11 |
| of which saturates: Typical Values | 1.6 |
| Carbohydrate: Typical Values | 51 |
| of which sugars: Typical Values | 4.9 |
| Fibre: Typical Values | 1.6 |
| Protein: Typical Values | 8.1 |
| Salt: Typical Values | 2.6 |
Product not available for sale, please contact customer services for more
information.




