HOISIN SAUCE
| Product Code | 61025460 |
|---|---|
| Brand Name | LEE KUM KEE |
| Cases per Layer | 52 |
| Layers per Pallet | 8 |
| Cases per Pallet | 416 |
| Case Size | 6X210g |
| Rrp | £2.30 |
| Stock Level | 6432 |
| EAN Code | 78895141924 |
| ITF Code | 2.01E+13 |
| VAT | 0.00% |
| Case Price | £8.65 |
| No description available |
|---|
| Ingredient Declaration | Sugar, Water, Soy Sauce (Water, SOYBEANS, Salt, Corn Starch), Corn Starch, Salt, Sweet Potato Powder, Rice Vinegar (Water, Rice, Salt), SESAME SEED Paste, Dehydrated Garlic, Salted Chilli Peppers (Chilli Peppers, Salt), Spices. |
|---|---|
| Allergen Declarations | See ingredients in capitals/bold. |
| Energy KJ | 968 |
|---|---|
| Energy Kcal | 228 |
| Fat: Typical Values | 0.7 |
| of which saturates: Typical Values | 0.1 |
| Carbohydrate: Typical Values | 53 |
| of which sugars: Typical Values | 47 |
| Protein: Typical Values | 1.8 |
| Salt: Typical Values | 6.4 |



