CHIU CHOW CHILLI OIL
| Product Code | 61095570 |
|---|---|
| Brand Name | Lee Kum Kee |
| Cases per Layer | 20 |
| Layers per Pallet | 6 |
| Cases per Pallet | 120 |
| Case Size | 6x880G |
| Rrp | £17.00 |
| Stock Level | 146 |
| EAN Code | 078895169188 |
| ITF Code | 20078895169182 |
| VAT | 0.00% |
| Case Price | £71.36 |
| No description available |
|---|
| Ingredient Declaration | SOYBEAN Oil, Dried Chilli Peppers 8.5%, Salted Chilli Peppers 7.5% (Chilli Peppers 80%, Salt), Dehydrated Garlic 7%, SOY Sauce (Water, SOYBEANS, Salt, WHEAT Flour), SESAME Oil, Sugar, Salt, Natural Chilli Flavouring. |
|---|---|
| Allergen Declarations | For allergens, see ingredients in BOLD |
| Energy KJ | 2671 |
|---|---|
| Energy Kcal | 649 |
| Fat: Typical Values | 66 |
| of which saturates: Typical Values | 9.4 |
| Carbohydrate: Typical Values | 6.5 |
| of which sugars: Typical Values | 3.4 |
| Fibre: Typical Values | 0 |
| Protein: Typical Values | 3.9 |
| Salt: Typical Values | 6.9 |



