CHILLI GARLIC SAUCE
| Product Code | 61025510 |
|---|---|
| Brand Name | LEE KUM KEE |
| Cases per Layer | 52 |
| Layers per Pallet | 8 |
| Cases per Pallet | 416 |
| Case Size | 190GX6 |
| Rrp | £2.30 |
| Stock Level | 1535 |
| EAN Code | 78895141931 |
| ITF Code | 2.01E+13 |
| VAT | 0.00% |
| Case Price | £8.65 |
| No description available |
|---|
| Ingredient Declaration | Salted Chilli Peppers 60% (Chilli Peppers 80%, Salt), Sugar, Water, Rice Vinegar, Dehydrated Garlic 4%, Salt, Corn Starch. |
|---|---|
| Allergen Declarations | pls reder to label |
| Energy KJ | 460 |
|---|---|
| Energy Kcal | 109 |
| Fat: Typical Values | 1.6 |
| of which saturates: Typical Values | 0.2 |
| Carbohydrate: Typical Values | 20 |
| of which sugars: Typical Values | 17 |
| Protein: Typical Values | 1.8 |
| Salt: Typical Values | 12.2 |



