BLACK BEAN GARLIC SAUCE
| Product Code | 61025670 |
|---|---|
| Brand Name | LEE KUM KEE |
| Cases per Layer | 52 |
| Layers per Pallet | 8 |
| Cases per Pallet | 416 |
| Case Size | 6—205G |
| Rrp | £2.30 |
| Stock Level | 1705 |
| EAN Code | 78895141016 |
| ITF Code | 2.01E+13 |
| VAT | 0.00% |
| Case Price | £8.65 |
| No description available |
|---|
| Ingredient Declaration | Water, Fermented Black Soybeans 25% (Black SOYBEANS 85%, Salt, Water), Soy Sauce (Water, Salt, SOYBEANS, WHEAT Flour), Sugar, Dehydrated Garlic 6%, Salt, Modified Corn Starch. |
|---|---|
| Allergen Declarations | See ingredients in capitals/bold. |
| Energy KJ | 589 |
|---|---|
| Energy Kcal | 140 |
| Fat: Typical Values | 3.3 |
| of which saturates: Typical Values | 0.6 |
| Carbohydrate: Typical Values | 17 |
| of which sugars: Typical Values | 14 |
| Protein: Typical Values | 9.3 |
| Salt: Typical Values | 14.7 |



