CR\x90ME & COCONUT WAFERS
| Product Code | 15030020 |
|---|---|
| Brand Name | Jaffa |
| Cases per Layer | 15 |
| Layers per Pallet | 14 |
| Cases per Pallet | 210 |
| Case Size | 14x160G |
| Rrp | £1.19 |
| Stock Level | 95 |
| EAN Code | 8600114011200 |
| ITF Code | 8600114011217 |
| No description available |
|---|
| Ingredient Declaration | Vegetable Fat (Palm), WHEAT Flour, Sugar, WHEY Powder, Skim MILK Powder, Fat Reduced Cocoa Powder, Dried Glucose Syrup, Dextrose, Coconut Flour (1.2 %), Milk Chocolate Flakes 0.74 % (Sugar, Cocoa Mass, Whole MILK Powder, Cocoa Butter, Skimmed MILK Powder), Corn Starch, Emulsifier: SOYA Lecithin; Flavours, Salt, Raising Agent: Sodium Hydrogen Carbonate; Stabiliser: Calcium Carbonate. |
|---|---|
| Allergen Declarations | For allergens see in gredients in BOLD. May contain Eggs, Nuts and Peanut. |
| Energy KJ | 2319 |
|---|---|
| Energy Kcal | 554 |
| Fat: Typical Values | 35 |
| of which saturates: Typical Values | 18 |
| Carbohydrate: Typical Values | 55 |
| of which sugars: Typical Values | 33 |
| Fibre: Typical Values | 2.1 |
| Protein: Typical Values | 6 |
| Salt: Typical Values | 0.33 |
Product not available for sale, please contact customer services for more
information.

