CAPPUCCINO WAFERS
| Product Code | 15030015 |
|---|---|
| Brand Name | Jaffa |
| Cases per Layer | 15 |
| Layers per Pallet | 14 |
| Cases per Pallet | 210 |
| Case Size | 14X160G |
| Rrp | £1.19 |
| Stock Level | 61 |
| EAN Code | 8600114011224 |
| ITF Code | 8600114011231 |
| No description available |
|---|
| Ingredient Declaration | Vegetable Fat (Palm), WHEAT Flour, Sugar, Dried Glucose Syrup, Skim MILK Powder (5.3 %), WHEY Powder, Fat Reduced Cocoa Powder (1.7 %), Dextrose, Corn Starch, Colour: E 150d; Coffee (0.2 %), Emulsifier: SOYA Lecithin; Salt, Flavours, Raising Agent: Sodium Hydrogen Carbonate. |
|---|---|
| Allergen Declarations | For allergens, see ingredients in BOLD.May contain Eggs, Nuts and Peanut. |
| Energy KJ | 2327 |
|---|---|
| Energy Kcal | 556 |
| Fat: Typical Values | 35 |
| of which saturates: Typical Values | 18 |
| Carbohydrate: Typical Values | 55 |
| of which sugars: Typical Values | 30 |
| Fibre: Typical Values | 1.4 |
| Protein: Typical Values | 6 |
| Salt: Typical Values | 0.36 |
Product not available for sale, please contact customer services for more
information.

