CHOCOLATE ORANGE WAFERS
| Product Code | 15030022 |
|---|---|
| Brand Name | Jaffa |
| Cases per Layer | 15 |
| Layers per Pallet | 14 |
| Cases per Pallet | 210 |
| Case Size | 14X160G |
| Rrp | £1.19 |
| Stock Level | -578 |
| EAN Code | 8600114011248 |
| ITF Code | 8600114011255 |
| No description available |
|---|
| Ingredient Declaration | Vegetable Fat (Palm), WHEAT Flour, Sugar, Skim MILK Powder, WHEY Powder, Dried Glucose Syrup, Fat Reduced Cocoa Powder, Orange Fruit Powder (0.8 %), Milk Chocolate Flakes 0.7 % (Sugar, Cocoa Mass, Whole MILK Powder, Cocoa Butter, Skimmed MILK Powder), Corn Starch, Colours: Beta Carotene, E 150d; Emulsifier: SOYA Lecithin; Flavours, Salt, Raising Agent: Sodium Hydrogen Carbonate. |
|---|---|
| Allergen Declarations | For allergens see ingredients in BOLD. May contain Eggs, Nuts and Peanut. |
| Energy KJ | 2306 |
|---|---|
| Energy Kcal | 551 |
| Fat: Typical Values | 34 |
| of which saturates: Typical Values | 17 |
| Carbohydrate: Typical Values | 55 |
| of which sugars: Typical Values | 31 |
| Fibre: Typical Values | 2.1 |
| Protein: Typical Values | 6.3 |
| Salt: Typical Values | 0.36 |
Product not available for sale, please contact customer services for more
information.

