SPONGE LADYFINGERS
| Product Code | 92061090 |
|---|---|
| Brand Name | Forno Bonomi |
| Cases per Layer | 7 |
| Layers per Pallet | 10 |
| Cases per Pallet | 70 |
| Case Size | 15X200G |
| Rrp | £1.75 |
| Stock Level | -143 |
| EAN Code | 8002720003103 |
| ITF Code | 08002720504211 |
| Ladyfingers are one of Bonomi’s flagship products and a must-have in the kitchen. When simplicity goes hand-in-hand with tradition, the result is always the best. |
|---|
| Ingredient Declaration | WHEAT Flour, Sugar, EGGS ( 26%), Raising Agents (Sodium Carbonate Acid, Ammonium Carbonate Acid), Glucose Syrup, Natural Flavourings, Salt. |
|---|---|
| Allergen Declarations | May contain SOY |
| Energy KJ | 1599 |
|---|---|
| Energy Kcal | 378 |
| Fat: Typical Values | 3.8 |
| of which saturates: Typical Values | 1.1 |
| Carbohydrate: Typical Values | 77 |
| of which sugars: Typical Values | 42 |
| Fibre: Typical Values | |
| Protein: Typical Values | 8.5 |
| Salt: Typical Values | 0.25 |
Product not available for sale, please contact customer services for more
information.



