AMARETTI
| Product Code | 92061200 |
|---|---|
| Brand Name | Forno Bonomi |
| Cases per Layer | 7 |
| Layers per Pallet | 8 |
| Cases per Pallet | 56 |
| Case Size | 9X500G |
| Rrp | £4.25 |
| Stock Level | 956 |
| EAN Code | 8002720004155 |
| ITF Code | 08002720150449 |
| VAT | 0.00% |
| Case Price | £35.10 |
| The unmistakable flavour of Italian amaretti, while reminiscent of childhood, never ceases to impress each time you open the packet. Wonderful both as the highlight of breakfast and the star attraction in your desserts. |
|---|
| Ingredient Declaration | Sugar, Apricot Kernels (20%), EGG White, Raising Agents (Sodium Carbonate Acid, Ammonium Carbonate Acid), Natural Flavouring. |
|---|---|
| Allergen Declarations | May contain wheat, milk and nuts. |
| Energy KJ | 1785 |
|---|---|
| Energy Kcal | 442 |
| Fat: Typical Values | 7.5 |
| of which saturates: Typical Values | 0.7 |
| Carbohydrate: Typical Values | 82 |
| of which sugars: Typical Values | 61 |
| Fibre: Typical Values | 0 |
| Protein: Typical Values | 6 |
| Salt: Typical Values | 0.17 |



