STONELESS BLACK OLIVES
| Product Code | 77040540 |
|---|---|
| Brand Name | EPICURE |
| Cases per Layer | 19 |
| Layers per Pallet | 10 |
| Cases per Pallet | 190 |
| Case Size | 12 x 400 g |
| Rrp | £2.00 |
| Stock Level | 1545 |
| EAN Code | 5.01E+12 |
| ITF Code | 5011673605756 |
| VAT | 0.00% |
| Case Price | £17.76 |
| No description available |
|---|
| Ingredient Declaration | Pitted black olives 47% , water, salt, stabilizer: ferrous gluconate. |
|---|
| Energy KJ | 624 |
|---|---|
| Energy Kcal | 152 |
| Fat: Typical Values | 16 |
| of which saturates: Typical Values | 2.6 |
| Fibre: Typical Values | 2.5 |
| Protein: Typical Values | 0.6 |
| Salt: Typical Values | 2 |



