QUEEN OLIVES/GARLIC
| Product Code | 77040960 |
|---|---|
| Brand Name | EPICURE |
| Cases per Layer | 19 |
| Layers per Pallet | 10 |
| Cases per Pallet | 190 |
| Case Size | 12X235G |
| Rrp | £3.00 |
| Stock Level | 216 |
| EAN Code | 5011673108448 |
| ITF Code | 05011673616073 |
| These Queen Olives are deliciously plump and stuffed with aromatic garlic cloves. |
|---|
| Ingredient Declaration | Green Olives (47%), Water, Garlic (20%), Salt, Acidulant: Citric Acid, Antioxidant; Ascorbic Acid. |
|---|---|
| Allergen Declarations | May contain traces of MILK, FISH, NUTS, SULPHITES and MUSTARD. |
| Energy KJ | 711 |
|---|---|
| Energy Kcal | 173 |
| Fat: Typical Values | 18 |
| of which saturates: Typical Values | 3 |
| Carbohydrate: Typical Values | 0 |
| of which sugars: Typical Values | 0 |
| Fibre: Typical Values | 2.3 |
| Protein: Typical Values | 0.9 |
| Salt: Typical Values | 3.6 |
Product not available for sale, please contact customer services for more
information.



