QUEEN OLIVES/GARLIC
| Product Code | 77040960 |
|---|---|
| Brand Name | EPICURE |
| Cases per Layer | 19 |
| Layers per Pallet | 10 |
| Cases per Pallet | 190 |
| Case Size | 12 x 235 g |
| Rrp | £3.00 |
| Stock Level | 609 |
| EAN Code | 5.01E+12 |
| ITF Code | 5011673616073 |
| No description available |
|---|
| Ingredient Declaration | Green olives 47%, water, garlic 20%, salt, acidulant: citric acid, antioxidant; ascorbic acid. |
|---|---|
| Allergen Declarations | May contain traces of milk, fish, nuts, sulphites and mustard. |
| Energy KJ | 711 |
|---|---|
| Energy Kcal | 173 |
| Fat: Typical Values | 18 |
| of which saturates: Typical Values | 3 |
| Fibre: Typical Values | 2.3 |
| Protein: Typical Values | 0.9 |
| Salt: Typical Values | 3.6 |
Product not available for sale, please contact customer services for more
information.



