MANZANILLA OLIVES/PIMIENTO
| Product Code | 77040070 |
|---|---|
| Brand Name | EPICURE |
| Cases per Layer | 19 |
| Layers per Pallet | 10 |
| Cases per Pallet | 190 |
| Case Size | 12 x 235 g |
| Rrp | £2.00 |
| Stock Level | 626 |
| EAN Code | 5.01E+12 |
| ITF Code | 5011673605701 |
| VAT | 0.00% |
| Case Price | £17.88 |
| No description available |
|---|
| Ingredient Declaration | Green olives 47%, water, 10% pepper paste (pepper, gelling agent: sodium alginate and guar gum, hardener: calcium chloride), salt, acidity regulator: citric acid, antioxidant; ascorbic acid. |
|---|---|
| Allergen Declarations | May contain traces of milk, fish, nuts, sulphites and mustard. |
| Energy KJ | 594 |
|---|---|
| Energy Kcal | 144 |
| Fat: Typical Values | 15 |
| of which saturates: Typical Values | 3 |
| Fibre: Typical Values | 2.3 |
| Protein: Typical Values | 0.9 |
| Salt: Typical Values | 3.6 |



