MANZANILLA OLIVES/ALMONDS
| Product Code | 77040120 |
|---|---|
| Brand Name | Epicure |
| Cases per Layer | 19 |
| Layers per Pallet | 10 |
| Cases per Pallet | 190 |
| Case Size | 12x235G |
| Rrp | £3.00 |
| Stock Level | 809 |
| EAN Code | 5011673107250 |
| ITF Code | 05011673605718 |
| VAT | 0.00% |
| Case Price | £26.88 |
| Manzanilla Olives have been filled with whole almonds for a delicious combination. |
|---|
| Ingredient Declaration | Green Olives (47%), Water, ALMOND( 20%), Salt, Acidity Regulator: Citric Acid, Antioxidant; Ascorbic Acid. |
|---|---|
| Allergen Declarations | For Allergens, see ingredients in BOLD. May Contain traces of Fish, Milk, Mustard and Sulphites. |
| Energy KJ | 913 |
|---|---|
| Energy Kcal | 222 |
| Fat: Typical Values | 22 |
| of which saturates: Typical Values | 3 |
| Carbohydrate: Typical Values | 0 |
| of which sugars: Typical Values | 0 |
| Fibre: Typical Values | 4 |
| Protein: Typical Values | 3.7 |
| Salt: Typical Values | 3.2 |



