ASSORTED CHEESE SNACKS
| Product Code | 77012310 |
|---|---|
| Brand Name | Epicure |
| Cases per Layer | 12 |
| Layers per Pallet | 6 |
| Cases per Pallet | 72 |
| Case Size | 14x150g |
| Rrp | £3.50 |
| Stock Level | 95 |
| EAN Code | 5.01E+12 |
| ITF Code | 5.01E+12 |
| VAT | 0.00% |
| Case Price | £39.20 |
| No description available |
|---|
| Ingredient Declaration | WHEAT Flour, Butter 30% (MILK). Gouda and Edam Cheese 10% (MILK). ALMONDS (2.3%). Salt, SESAME (1.3%). Poppy Seeds (1%). Skimmed MILK Powder, Glaze (MILK protein, Dextrose, Rapeseed Oil). |
|---|---|
| Allergen Declarations | May contain traces of peanuts and mustard. |
| Energy KJ | 2335 |
|---|---|
| Energy Kcal | 561 |
| Fat: Typical Values | 37 |
| of which saturates: Typical Values | 23 |
| Carbohydrate: Typical Values | 44 |
| of which sugars: Typical Values | 1.6 |
| Fibre: Typical Values | 1.6 |
| Protein: Typical Values | 12 |
| Salt: Typical Values | 2.3 |



