QUEEN OLIVES/GARLIC
| Product Code | 77040960 |
|---|---|
| Brand Name | Epicure |
| Cases per Layer | 19 |
| Layers per Pallet | 10 |
| Cases per Pallet | 190 |
| Case Size | 12x235G |
| Rrp | £3.00 |
| Stock Level | 731 |
| EAN Code | 5011673108448 |
| ITF Code | 05011673616073 |
| VAT | 0.00% |
| Case Price | £26.88 |
| These Queen Olives are deliciously plump and stuffed with aromatic garlic cloves. |
|---|
| Ingredient Declaration | Green Olives 44%, Water, Garlic (SULPHITES) 20%, Salt, Acidity Regulator: Citric Acid, Antioxidant; Ascorbic Acid. |
|---|---|
| Allergen Declarations | For Allergens, see ingredients in BOLD. May Contain traces of Milk, Fish, Nuts and Mustard. |
| Energy KJ | 460 |
|---|---|
| Energy Kcal | 112 |
| Fat: Typical Values | 11 |
| of which saturates: Typical Values | 2 |
| Carbohydrate: Typical Values | 0.2 |
| of which sugars: Typical Values | 0.2 |
| Fibre: Typical Values | 2.4 |
| Protein: Typical Values | 1.4 |
| Salt: Typical Values | 3.6 |



