PETIT POIS & BABY CARROTS IN WATER
| Product Code | 84002730 |
|---|---|
| Brand Name | EPICURE |
| Cases per Layer | 15 |
| Layers per Pallet | 12 |
| Cases per Pallet | 180 |
| Case Size | 12x400g |
| Rrp | £1.65 |
| Stock Level | 1279 |
| EAN Code | 5011673104990 |
| ITF Code | 5011673601796 |
| VAT | 0.00% |
| Case Price | £11.88 |
| No description available |
|---|
| Ingredient Declaration | Water: 34,46%Peas: 32,77%Carrots: 32,77% |
|---|---|
| Allergen Declarations | / |
| Energy KJ | 185 |
|---|---|
| Energy Kcal | 44 |
| Fat: Typical Values | 0.5 |
| of which saturates: Typical Values | 0.2 |
| Carbohydrate: Typical Values | 5.5 |
| of which sugars: Typical Values | 1.8 |
| Fibre: Typical Values | 3.8 |
| Protein: Typical Values | 2.5 |
| Salt: Typical Values | 0.02 |



