ITALIAN CHESTNUTS COOKED & PEELED
| Product Code | 84020710 |
|---|---|
| Brand Name | Epicure |
| Cases per Layer | 38 |
| Layers per Pallet | 8 |
| Cases per Pallet | 304 |
| Case Size | 6x200g |
| Rrp | £3.50 |
| Stock Level | 228 |
| EAN Code | 5.01E+12 |
| ITF Code | 501167362074 |
| No description available |
|---|
| Ingredient Declaration | Chestnuts 100% |
|---|---|
| Allergen Declarations | no allergen cross contamination |
| Energy KJ | 804 |
|---|---|
| Energy Kcal | 190 |
| Fat: Typical Values | 0.7 |
| of which saturates: Typical Values | 0.2 |
| Carbohydrate: Typical Values | 42 |
| of which sugars: Typical Values | 4.7 |
| Fibre: Typical Values | 1.5 |
| Protein: Typical Values | 2.6 |
| Salt: Typical Values | 0.4 |
Product not available for sale, please contact customer services for more
information.



