MADAGASCAN VANILLA BEANS
| Product Code | 75022030 |
|---|---|
| Brand Name | Epicure |
| Cases per Layer | 20 |
| Layers per Pallet | 10 |
| Cases per Pallet | 200 |
| Case Size | 10x5g |
| Rrp | £9.50 |
| Stock Level | 275 |
| EAN Code | 50449903 |
| ITF Code | 5011673605602 |
| VAT | 0.00% |
| Case Price | £74.50 |
| No description available |
|---|
| Ingredient Declaration | 2 VANILLA PODS (Product subject to drying) |
|---|---|
| Allergen Declarations | No allergen |
| Energy KJ | 1050 |
|---|---|
| Energy Kcal | 250 |
| Fat: Typical Values | 7.9 |
| of which saturates: Typical Values | 1.6 |
| Carbohydrate: Typical Values | 28.6 |
| of which sugars: Typical Values | 17 |
| Fibre: Typical Values | 23.2 |
| Protein: Typical Values | 4.9 |
| Salt: Typical Values | 0.03 |



