VIETNAMESE BLACK PEPPERCORNS
| Product Code | 79000760 |
|---|---|
| Brand Name | EPICURE |
| Cases per Layer | 48 |
| Layers per Pallet | 7 |
| Cases per Pallet | 336 |
| Case Size | 6X145G |
| Rrp | £4.50 |
| Stock Level | 7 |
| EAN Code | 5.01E+12 |
| ITF Code | 5011673624160 |
| VAT | 0.00% |
| Case Price | £18.90 |
| No description available |
|---|
| Ingredient Declaration | 100% Black Peppercorns |
|---|---|
| Allergen Declarations | Please see Allergen Policy |
| Energy KJ | 1050 |
|---|---|
| Energy Kcal | 251 |
| Fat: Typical Values | 3.3 |
| of which saturates: Typical Values | 1.4 |
| Carbohydrate: Typical Values | 64 |
| of which sugars: Typical Values | 0.6 |
| Protein: Typical Values | 10.4 |
| Salt: Typical Values | 0.05 |



