TAHINI
| Product Code | 79015460 |
|---|---|
| Brand Name | Epicure |
| Cases per Layer | 37 CASES |
| Layers per Pallet | 8 LAYERS |
| Cases per Pallet | 296 CASES |
| Case Size | 12X300G |
| Rrp | £3.00 |
| Stock Level | 419 |
| EAN Code | 5011673103726 |
| ITF Code | 05011673601741 |
| VAT | 0.00% |
| Case Price | £12.96 |
| Epicure Tahini is produced using only sesame in accordance with traditional centuries-old techniques. Epicure’s Tahini is also 100% natural. This versatile natural ingredient can be consumed plain, with molasses or honey as a spread, as well as in pastries, desserts, general cooking, salads, in sauces, or as a main ingredient to hummus. |
|---|
| Ingredient Declaration | SESAME(100%) |
|---|---|
| Allergen Declarations | For allergens see ingredients in BOLD. |
| Energy KJ | 2681 |
|---|---|
| Energy Kcal | 648 |
| Fat: Typical Values | 56 |
| of which saturates: Typical Values | 8.6 |
| Carbohydrate: Typical Values | 11 |
| of which sugars: Typical Values | 1.1 |
| Fibre: Typical Values | 10.2 |
| Protein: Typical Values | 20 |
| Salt: Typical Values | 0.3 |



