SURFINE CAPERS
| Product Code | 79030400 |
|---|---|
| Brand Name | EPICURE |
| Cases per Layer | 32 |
| Layers per Pallet | 8 |
| Cases per Pallet | 256 |
| Case Size | 12 X 99 |
| Rrp | £1.95 |
| Stock Level | 1967 |
| EAN Code | 5.01E+12 |
| ITF Code | 5.01E+12 |
| No description available |
|---|
| Ingredient Declaration | Capers 60 %, water, salt, wine vinegar. |
|---|---|
| Allergen Declarations | Contain sulphites. |
| Energy KJ | 87 |
|---|---|
| Energy Kcal | 21 |
| Fat: Typical Values | 0.5 |
| Carbohydrate: Typical Values | 0.6 |
| Fibre: Typical Values | 3.7 |
| Protein: Typical Values | 1.7 |
| Salt: Typical Values | 6 |
Product not available for sale, please contact customer services for more
information.



