ITALIAN PASSATA
| Product Code | 84041050 |
|---|---|
| Brand Name | Epicure |
| Cases per Layer | 16 |
| Layers per Pallet | 6 |
| Cases per Pallet | 90 |
| Case Size | 12X700G |
| Rrp | £2.15 |
| Stock Level | 2401 |
| EAN Code | 5011673109018 |
| ITF Code | 05011673616929 |
| Sieved, smooth and thick. |
|---|
| Ingredient Declaration | Tomatoes, Acidity Regulator: Citric Acid |
|---|---|
| Allergen Declarations | n/a |
| Energy KJ | 121 |
|---|---|
| Energy Kcal | 29 |
| Fat: Typical Values | 0.1 |
| of which saturates: Typical Values | 0 |
| Carbohydrate: Typical Values | 5 |
| of which sugars: Typical Values | 5 |
| Fibre: Typical Values | 1.1 |
| Protein: Typical Values | 1.4 |
| Salt: Typical Values | 0.023 |
Product not available for sale, please contact customer services for more
information.



