ANCHOVIES FILLETS IN EVOO
| Product Code | 80065150 |
|---|---|
| Brand Name | EPICURE |
| Cases per Layer | 49 |
| Layers per Pallet | 20 |
| Cases per Pallet | 980 |
| Case Size | 12x50g |
| Rrp | £2.60 |
| Stock Level | 1985 |
| EAN Code | 5.01E+12 |
| ITF Code | 5011673605947 |
| VAT | 0.00% |
| Case Price | £23.40 |
| No description available |
|---|
| Ingredient Declaration | Salted Anchovy Fillets (60%) Extra Virgin Olive Oil (40%) |
|---|---|
| Allergen Declarations | Contains: FISH |
| Energy KJ | 741 |
|---|---|
| Energy Kcal | 177 |
| Fat: Typical Values | 8 |
| of which saturates: Typical Values | 1.2 |
| Protein: Typical Values | 26.2 |
| Salt: Typical Values | 14.2 |



