CHOC FUDGE COOKIE DOUGH MIX
| Product Code | 90060350 |
|---|---|
| Brand Name | EPIC |
| Cases per Layer | 21 |
| Layers per Pallet | 8 |
| Cases per Pallet | 168 |
| Case Size | 6 x 125g |
| Rrp | £3.50 |
| Stock Level | 112 |
| EAN Code | 5011673401228 |
| ITF Code | 5011673601581 |
| VAT | 0.00% |
| Case Price | £15.75 |
| No description available |
|---|
| Ingredient Declaration | Fortified WHEAT Flour (Calcium Carbonate, Iron, Niacin, Thiamin), Brown Sugar, Chocolate Fudge Style Pieces (18%) (Sugar, Glucose Syrup, Fondant (Sugar, Glucose Syrup, Water), Palm Oil, Belgian Chocolate (Cocoa Mass, Sugar, Cocoa Butter, SOYA Lecithin, Natural Vanilla Flavouring), Cocoa Powder, Emulsifier: Sunflower Lecithin, Sugar, Cocoa Powder (2%), Raising Agents: E450, E500, Flavouring, Salt. |
|---|---|
| Allergen Declarations | For allergens inclusding cereals containing gluten see ingredients in BOLD. Produced in a facility that also handles Egg, Milk, Sulphites, Mustard and Soya. |
| Energy KJ | 1674 |
|---|---|
| Energy Kcal | 399 |
| Fat: Typical Values | 3.57 |
| of which saturates: Typical Values | 1.53 |
| Carbohydrate: Typical Values | 85.32 |
| of which sugars: Typical Values | 42.02 |
| Fibre: Typical Values | 2.55 |
| Protein: Typical Values | 5.03 |
| Salt: Typical Values | 1.12 |



